Surgical Technologist State Requirements
This page provides a comprehensive overview of surgical technologist requirements across all U.S. states and territories, including regulation status, certification expectations, and official salary data.
- Most states do not directly regulate surgical technologists
- Some states require certification or formal education
- Employers commonly require certification even when not mandated by law
The information presented in this directory is provided for general informational purposes only and does not constitute legal advice, legal interpretation, or a substitute for consultation with qualified legal counsel. Statutes, regulations, and administrative requirements may change, and users are encouraged to verify all information with the appropriate state authorities or regulatory agencies to ensure accuracy and current applicability.
Use the sortable table below to explore Surgical Technologist requirements across all U.S. states and territories. Click any column header to sort.
📚 Data sources: State statutes & regulations, U.S. Bureau of Labor Statistics. (2023). Occupational Employment and Wage Statistics, State Occupational Employment and Wage Estimates — Surgical Technologists (SOC 29-2055). Retrieved from https://www.bls.gov/oes/current/oes_stru.htm, AST, NBSTSA
📋 What Do These Classification Badges Mean?
| Regulated | State requires accredited education or certification (CST) to work as a surgical technologist. |
| Assistant-only | Only surgical assistants are regulated; surgical technologists have no state-level requirements. |
| Title / Registry | State protects the title “surgical technologist” or maintains a voluntary registry. |
| Unregulated | No state law—employers set their own hiring standards. |
States That Require Surgical Technologist Certification
- Indiana
- Massachusetts
- Nevada
- New Jersey
- New York
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
Search for a Specific State
State Requirements Directory
| State / Territory | Classification | Statute / Rule | Summary | Median Salary | View |
|---|---|---|---|---|---|
| Alabama | Assistant-only | Ala. Code § 34-24-500 | Regulates surgical assistants only; no surgical technologist statute. | $48,640 | View |
| Alaska | Unregulated | — | No statute regulating surgical technologists; employer-based standards. | $74,330 | View |
| Arizona | Unregulated | — | No statute regulating surgical technologists. | $62,640 | View |
| Arkansas | Unregulated | — | Optional registry only; no mandatory qualifications for surgical technologists. | $47,020 | View |
| California | Assistant-only | Cal. Bus. & Prof. Code § 3539 | Regulates surgical assistants only; no surgical technologist statute. | $77,920 | View |
| Colorado | Unregulated | — | Registration exists but no certification requirement or practice restriction for surgical technologists. | $64,970 | View |
| Connecticut | Assistant-only | Conn. Gen. Stat. § 20-74aa–20-74jj | Regulates surgical assistants only; no surgical technologist statute. | $70,910 | View |
| Delaware | Unregulated | — | No statute regulating surgical technologists. | $61,300 | View |
| Florida | Assistant-only | Fla. Stat. § 458.3475 | Regulates surgical assistants only; no surgical technologist statute. | $56,390 | View |
| Georgia | Assistant-only | Ga. Code § 43-34-295 | Regulates surgical assistants only; no surgical technologist statute. | $55,780 | View |
| Hawaii | Unregulated | — | No statute regulating surgical technologists. | $67,970 | View |
| Idaho | Title / Facility Rule | IDAPA 16.03.14 | Facility-level staffing rule only; no profession-level regulation of surgical technologists. | $55,650 | View |
| Illinois | Title / Registry | 225 ILCS 46 | Health care worker registry and title language; no practice restriction for surgical technologists. | $63,510 | View |
| Indiana | Regulated | Ind. Code § 16-21-2-2.5 | Hospitals must employ qualified surgical technologists meeting education/certification criteria. | $56,640 | View |
| Iowa | Unregulated | — | No statute regulating surgical technologists; employers set their own hiring standards. | $59,830 | View |
| Kansas | Unregulated | — | No statute regulating surgical technologists. | $54,130 | View |
| Kentucky | Assistant-only | KRS § 311.864 | Regulates surgical assistants only; no surgical technologist statute. | $53,620 | View |
| Louisiana | Assistant-only | La. Rev. Stat. § 37:1360.51 | Regulates surgical assistants only; no surgical technologist statute. | $50,440 | View |
| Maine | Unregulated | — | No statute regulating surgical technologists. | $58,930 | View |
| Maryland | Assistant-only | Md. Code, Health Occ. § 14-5B | Regulates surgical assistants only; no surgical technologist statute. | $65,540 | View |
| Massachusetts | Regulated | M.G.L. ch. 111, § 231 | Requires accredited education or certification and continuing education for surgical technologists. | $65,970 | View |
| Michigan | Unregulated | — | No statute regulating surgical technologists. | $52,180 | View |
| Minnesota | Unregulated | — | No statute regulating surgical technologists. | $60,340 | View |
| Mississippi | Assistant-only | Miss. Code § 73-25-33 | Regulates surgical assistants only; no surgical technologist statute. | $45,870 | View |
| Missouri | Unregulated | — | No statute regulating surgical technologists. | $54,140 | View |
| Montana | Unregulated | — | No statute regulating surgical technologists. | $55,880 | View |
| Nebraska | Unregulated | — | No statute regulating surgical technologists. | $54,100 | View |
| Nevada | Regulated | NRS § 449.24185 | Requires accredited education or certification for surgical technologists in facilities. | $67,620 | View |
| New Hampshire | Unregulated | — | No statute regulating surgical technologists. | $60,340 | View |
| New Jersey | Regulated | N.J. Stat. § 26:2H-12.62–12.68 | Defines surgical technologist and mandates education or certification. | $68,380 | View |
| New Mexico | Unregulated | — | No statute regulating surgical technologists. | $52,480 | View |
| New York | Regulated | N.Y. Pub. Health Law § 2824 | Defines surgical technologist and practice; requires education or certification. | $66,140 | View |
| North Carolina | Assistant-only | N.C. Gen. Stat. § 90-18.5 | Regulates surgical assistants only; no surgical technologist statute. | $52,570 | View |
| North Dakota | Unregulated | — | No statute regulating surgical technologists. | $54,520 | View |
| Ohio | Unregulated | — | No statute regulating surgical technologists. | $54,620 | View |
| Oklahoma | Assistant-only | 59 O.S. § 529.1 | Regulates surgical assistants only; no surgical technologist statute. | $49,830 | View |
| Oregon | Regulated | ORS § 441.066 | Hospitals must ensure surgical technologists meet qualification standards. | $67,640 | View |
| Pennsylvania | Regulated | 40 P.S. § 1303.516 | Requires accredited education or certification for surgical technologists. | $57,440 | View |
| Rhode Island | Unregulated | — | No statute regulating surgical technologists. | $59,020 | View |
| South Carolina | Regulated | S.C. Code § 44-7-386 | Requires education or certification for surgical technologists in facilities. | $54,870 | View |
| South Dakota | Unregulated | — | No statute regulating surgical technologists. | $49,020 | View |
| Tennessee | Regulated | Tenn. Code Ann. § 68-57-101 et seq. | Defines surgical technologist and requires education or certification. | $52,870 | View |
| Texas | Regulated | Tex. Health & Safety Code § 259.001–259.002 | Facilities may not employ surgical technologists without accredited education or certification. | $52,840 | View |
| Utah | Assistant-only | Utah Code § 58-67-102 | Regulates surgical assistants only; no surgical technologist statute. | $51,020 | View |
| Vermont | Unregulated | — | No statute regulating surgical technologists. | $55,020 | View |
| Virginia | Weak / Borderline | Va. Code § 54.1-2956.12 | Registration/title framework referencing surgical technologists; does not clearly bar unregistered practice. | $57,020 | View |
| Washington | Unregulated | — | No statute regulating surgical technologists. | $72,640 | View |
| West Virginia | Unregulated | — | No statute regulating surgical technologists. | $50,120 | View |
| Wisconsin | Unregulated | — | No statute regulating surgical technologists. | $59,010 | View |
| Wyoming | Unregulated | — | No statute regulating surgical technologists. | $57,940 | View |
| District of Columbia | Unregulated | — | No statute regulating surgical technologists. | $68,420 | View |
| Puerto Rico | Unregulated | — | No statute regulating surgical technologists. | $28,910 | View |
| Guam | Unregulated | — | No statute regulating surgical technologists. | Data not available | View |
| U.S. Virgin Islands | Unregulated | — | No statute regulating surgical technologists. | Data not available | View |
| American Samoa | Unregulated | — | No statute regulating surgical technologists. | Data not available | View |
| Northern Mariana Islands | Unregulated | — | No statute regulating surgical technologists. | Data not available | View |
Highest Paying States
- California – $77,920
- Alaska – $74,330
- Washington – $72,640
- Massachusetts – $70,670
- Connecticut – $70,910
Do You Need Certification?
While most states do not legally require certification, many employers require or strongly prefer candidates to hold a Certified Surgical Technologist (CST) credential.
🎓 Ready to Become a Surgical Technologist?
Find CAAHEP-accredited surgical technology programs in your state and start your career in 12–24 months.
🔍 Find Programs Near You →📚 Data Sources & Citations
State Law Data: Compiled from official state statutes, the Association of Surgical Technologists (AST) State Law Map, and NBSTSA certification requirements.
Salary Data: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2023) for Surgical Technologists (SOC 29-2055).
Last Updated: March 28, 2026
Credit: David Munro, CST, — Surgical Technologist
Primary Sources:
• Association of Surgical Technologists. (2025). Surgical Technologist and Surgical Assistant State Law Map. Retrieved from ast.org/public_policy/map_of_state_laws/
• National Board of Surgical Technology and Surgical Assisting. (2026). CST® Certification. Retrieved from nbstsa.org/cst-certification
• U.S. Bureau of Labor Statistics. (2024). Occupational Employment and Wage Statistics: Surgical Technologists. Retrieved from bls.gov/oes/current/oes292055.htm
